Used Cars, SUVs, Trucks for Sale in Lethbridge
2015 Jeep Cherokee Trailhawk 4dr 4x4
| Our Price: | $14,994 |
Includes $401.00 fees/levies
Mileage:186,715 km
| Body Style: | SUV |
| Engine: | 3.2L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 300150 |
| City: | Lethbridge |
2018 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
TOPPER & SIDE STEPS | NEW TIRES
| Suggested Price: | $26,994 |
| Discount: | $4,002 |
| Our Price: | $22,992 |
Includes $401.00 fees/levies
Mileage:146,047 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 268863 |
| City: | Lethbridge |
BRAND NEW TIRES AND FRONT & REAR BRAKES
| Suggested Price: | $27,994 |
| Discount: | $5,002 |
| Our Price: | $22,992 |
Includes $401.00 fees/levies
Mileage:93,240 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 268850 |
| City: | Lethbridge |
| Suggested Price: | $24,994 |
| Discount: | $1,000 |
| Our Price: | $23,994 |
Includes $401.00 fees/levies
Mileage:57,367 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Other |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 300075 |
| City: | Lethbridge |
2023 Hyundai Kona 1.6T N Line w/Ultimate Package 4dr All-Wheel Drive
| Our Price: | $23,994 |
Includes $401.00 fees/levies
Mileage:93,075 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300166 |
| City: | Lethbridge |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
| Suggested Price: | $29,994 |
| Discount: | $5,001 |
| Our Price: | $24,993 |
Includes $401.00 fees/levies
Mileage:65,119 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 241302 |
| City: | Lethbridge |
2019 Subaru Forester 2.5i Sport w/EyeSight (CVT) 4dr All-Wheel Drive
| Our Price: | $24,994 |
Includes $401.00 fees/levies
Mileage:146,725 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300104 |
| City: | Lethbridge |
2020 Honda HR-V Touring 4dr All-Wheel Drive
| Our Price: | $24,994 |
Includes $401.00 fees/levies
Mileage:152,080 km
| Body Style: | SUV |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300165 |
| City: | Lethbridge |
2022 GMC Terrain SLT All-Wheel Drive
| Our Price: | $24,994 |
Includes $401.00 fees/levies
Mileage:126,675 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300167 |
| City: | Lethbridge |
Loading More Vehicles ...










