New Subaru Forester for Sale in Lethbridge
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Our price: | $37,474 |
Price includes +2,833.25 Freight/PDI/BlockHeater/Fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268958 |
| City: | Lethbridge |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Our price: | $37,474 |
Price includes +2,833.25 Freight/PDI/BlockHeater/Fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268956 |
| City: | Lethbridge |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Our price: | $37,474 |
Price includes +2,833.25 Freight/PDI/BlockHeater/Fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300021 |
| City: | Lethbridge |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Our price: | $37,474 |
Price includes +2,833.25 Freight/PDI/BlockHeater/Fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300127 |
| City: | Lethbridge |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Our price: | $37,474 |
Price includes +2,833.25 Freight/PDI/BlockHeater/Fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300044 |
| City: | Lethbridge |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Our price: | $37,474 |
Price includes +2,833.25 Freight/PDI/BlockHeater/Fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300088 |
| City: | Lethbridge |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Our price: | $37,474 |
Price includes +2,833.25 Freight/PDI/BlockHeater/Fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300152 |
| City: | Lethbridge |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Our price: | $42,474 |
Price includes +2,833.25 Freight/PDI/BlockHeater/Fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268971 |
| City: | Lethbridge |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Our price: | $42,474 |
Price includes +2,833.25 Freight/PDI/BlockHeater/Fees.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268973 |
| City: | Lethbridge |
Loading More Vehicles ...










